TXLP/1 Single Conductor Heating Cable Units
Applications:
The heating cable units are ideal for direct floor warming and radiant heating in concrete slabs or wood floor constructions. They are also used in snow melting installations, frost protection of roofs, gutters, drains, pipe tacing and soil heating. Each unit has a unique factory made internal splice which is marked = >SPLICE< = on the cable surface.
Construction:
• Solid resistance wire
• XLPE insulation
• Tinned copper
earthing conductor
• Aluminum screen
• PVC outer jacket
• Overall diameter:
Approx. 6.5 mm (¼”)
Technical data:
• Element values from 300 to 3100 W
• Linear load: 17 W/m
• Series resistance
• Maximum continuously operating
temperature outer jacket:
65 °C (149 °F)
• Minimum bending radius:
5 x cable diameter
• Tolerance on conductor
resistance: –5 to +10 %
• Highest System Voltage: 600 V
| Single Conductor 120V Floor Warming / Radiant Heating Cable | ||||||
| TYPE | OUTPUT | CABLE | COVERAGE | NOMINAL | NEXANS | |
| AT 120V | LENGTH | RESISTANCE | CODE | |||
| * | ||||||
| (watt) | (ft) | (sq ft) | (ohm) | |||
| TXLP/1R | 200/17/1 | 200 | 40 | 7-20 | 72 | 10073489 |
| TXLP/1R | 300/17/1 | 300 | 60 | 21-30 | 48 | 10073490 |
| TXLP/1R | 400/17/1 | 400 | 80 | 31-40 | 36 | 10073491 |
| TXLP/1R | 500/17/1 | 500 | 100 | 41-50 | 29 | 10073492 |
| TXLP/1R | 600/17/1 | 600 | 116 | 51-60 | 24 | 10073493 |
| TXLP/1R | 730/17/1 | 730 | 141 | 61-70 | 20 | 10073564 |
| TXLP/1R | 875/17/1 | 875 | 169 | 71-85 | 16 | 10073565 |
| TXLP/1R | 1370/17/1 | 1370 | 265 | 101-130 | 11 | 10073567 |
| TXLP/1R | 1470/17/1 | 1470 | 284 | 131-140 | 10 | 10073568 |
| Single Conductor 240V Floor Warming / Radiant Heating Cable | ||||||
| TYPE | OUTPUT | CABLE | COVERAGE | NOMINAL | NEXANS | |
| AT 240V | LENGTH | RESISTANCE | CODE | |||
| * | ||||||
| (watt) | (ft) | (sq ft) | (ohm) | |||
| TXLP/1R | 300/17/1 | 330 | 58 | 10-24 | 175 | 10022267 |
| TXLP/1R | 400/17/1 | 435 | 77 | 25-33 | 132 | 10022269 |
| TXLP/1R | 500/17/1 | 545 | 96 | 34-41 | 106 | 10022270 |
| TXLP/1R | 600/17/1 | 655 | 115 | 42-50 | 88 | 10022271 |
| TXLP/1R | 700/17/1 | 760 | 135 | 51-65 | 76 | 10022272 |
| TXLP/1R | 850/17/1 | 925 | 164 | 66-85 | 62 | 10022273 |
| TXLP/1R | 1000/17/1 | 1090 | 193 | 86-105 | 53 | 10022261 |
| TXLP/1R | 1250/17/1 | 1360 | 241 | 106-125 | 42 | 10022262 |
| TXLP/1R | 1400/17/1 | 1525 | 270 | 126-140 | 38 | 10022263 |
| TXLP/1R | 1750/17/1 | 1900 | 338 | 141-175 | 30 | 10022264 |
| TXLP/1R | 2200/17/1 | 2400 | 424 | 176-220 | 24 | 10022265 |
| TXLP/1R | 2600/17/1 | 2830 | 512 | 221-260 | 20 | 10022266 |
| TXLP/1R | 3100/17/1 | 3375 | 610 | 261-310 | 17 | 10022268 |
| * Plus 7.5 ft cold lead in each end | ||||||
Download:
TXLP/1 Single Conductor Cable Units
Data Sheet 
Go to Download Center for a complete list of installation manuals

